List of Trainees Admittd into 2-year D.El.Ed Course of 2023-2025 Session
Vivekananda College of Education, Karimganj, Assam
Admitted Student List in PDF version
Admitted Student List in Table version
| Sl No. | Name of Trainee | Class Roll Nos. | Father's Name | Mother's Name | Stage (LP/UP) | Remarks |
|---|---|---|---|---|---|---|
| 1 | 1 | 2-Year D.El.Ed Course | ||||
| 2 | 2 | 2-Year D.El.Ed Course | ||||
| 3 | 3 | 2-Year D.El.Ed Course | ||||
| 4 | 4 | 2-Year D.El.Ed Course | ||||
| 5 | 5 | 2-Year D.El.Ed Course | ||||
| 6 | 6 | 2-Year D.El.Ed Course | ||||
| 7 | 7 | 2-Year D.El.Ed Course | ||||
| 8 | 8 | 2-Year D.El.Ed Course | ||||
| 9 | 9 | 2-Year D.El.Ed Course | ||||
| 10 | 10 | 2-Year D.El.Ed Course | ||||
| 11 | 11 | 2-Year D.El.Ed Course | ||||
| 12 | 12 | 2-Year D.El.Ed Course | ||||
| 13 | 13 | 2-Year D.El.Ed Course | ||||
| 14 | 14 | 2-Year D.El.Ed Course | ||||
| 15 | 15 | 2-Year D.El.Ed Course | ||||
| 16 | 16 | 2-Year D.El.Ed Course | ||||
| 17 | 17 | 2-Year D.El.Ed Course | ||||
| 18 | 18 | 2-Year D.El.Ed Course | ||||
| 19 | 19 | 2-Year D.El.Ed Course | ||||
| 20 | 20 | 2-Year D.El.Ed Course | ||||
| 21 | 21 | 2-Year D.El.Ed Course | ||||
| 22 | 22 | 2-Year D.El.Ed Course |

